
Property Attributes
- MLS#1054651
- TypePending
- CountyYAVAPAI
- CityDewey-Humboldt
- NeighborhoodCountry Club Townhomes Revised
- Zip86327
- StyleContemporary,Multi-Level
- Year Built2004
- Taxes$ 1347
- Price$ 325,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1686
- Lot Size2,178 SqFt
Data Source:
Prescott MLS (PAARMLS)
Property Description
Beautiful townhouse in Prescott Country Club! 2 bedrooms, 2.5 bathrooms, 2 car garage, 1,686 square feet. Tile, carpet, and vinyl plank flooring. Spacious living room with cozy fireplace and large windows that allow an abundance of natural light. Recently updated kitchen features gorgeous granite countertops and newer stainless steel appliances. Large primary bedroom features patio access and lovely bathroom recently updated with dual basin sink vanity and walk in shower. Bonus room on lower level can be used as a den, home office, or third bedroom. Relax and enjoy the stunning mountain views or golf course from the back patio or the covered upper level deck. Community amenities include golf, tennis, pools, and fitness center. This beautiful home will go fast! Come by and see it today!
Price History | |
---|---|
3/21/2023 | Listed $335,000 |
5/2/2023 | 2% - $329,000 |
6/23/2023 | 2% - $325,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Washer |
Architectural Style | Contemporary, Multi-Level, Other |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 343 |
Association Y/N | Yes |
Basement | Slab |
City | Dewey-Humboldt |
Construction Materials | Wood Frame |
Cooling | Ceiling Fan(s), Central Air |
County | Yavapai |
Days on Market | 129 |
Directions | AZ 69 To Prescott Country Club Blvd. West On Prescott Country Club Blvd To N. Rolling Green Rd. South On N. Rolling Green Rd To Property |
Exterior Features | Covered Deck, Driveway Concrete, Patio, Satellite Dish |
Garage Spaces | 2 |
Heating | Forced Air Gas, Natural Gas |
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Gas Fireplace, Granite Counters, Liv/Din Combo, Master On Main, Raised Ceilings 9+ft, Skylight(s), Smoke Detector(s), Walk-In Closet(s), Wash/Dry Connection |
Land Lease Y/N | No |
Lot Size Square Feet | 2089 |
Possession | At Recordation |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Concrete Tile |
Standard Status | Pending |
Street Name | Rolling Green |
Subdivision Name | Country Club Townhomes Revised |
Tax Annual Amount | 1347 |
Tax Year | 2022 |
Topography | Golf/Tennis, Views |
Utilities | Cable TV On-Site, Electricity On-Site, Natural Gas On-Site, Water - City, WWT - Private Sewer |
View | Bradshaw Mountain, Golf Course, Mountain(s) |
Year Built | 2004 |
Zoning | PAD |
Interior Features
Flooring | Carpet, Tile, Vinyl |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Stories | 2 |
Window Features | Double Pane Windows, Pleated Shades, Screens |
Exterior Features
Building Area Total | 1686 |
---|---|
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.05 |
Lot Size Source | County Records |
Road Surface Type | Paved |
Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool