
Property Attributes
- MLS#1052865
- TypeSingle Family
- CountyYAVAPAI
- CityCottonwood
- Zip86326
- StyleRanch
- Year Built1976
- Taxes$ 2304
- Price$ 1,550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1584
- Lot Size9 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Welcome to this rare and exceptional Verde River horse property, situated on over 9 acres of land with stunning Mingus Mountain views and only 20 minutes from Sedona. This property boasts grandfathered water irrigation rights of 54 acre-ft from two high producing wells, documented since 1884. The property is also a Riparian Habitat with over 500 feet of River front, and it includes a half-acre adjoining vacant parcel with a shared well. As you enter the home, you will be captivated by the breathtaking Santa Fe-style fireplace with a Cypress mantle milled from the property. The great room with vaulted ceiling lends to a spacious feeling, and the kitchen has been upgraded with new granite countertops,
Price History | |
---|---|
12/5/2022 | Listed $1,700,000 |
4/26/2023 | 2% - $1,680,000 |
8/5/2023 | 8% - $1,550,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Gas Range, Refrigerator, Washer, Water Softener Owned |
Architectural Style | Ranch |
Association Y/N | No |
Basement | Slab |
City | Cottonwood |
Construction Materials | Brick |
Cooling | Ceiling Fan(s), Central Air |
County | Yavapai |
Days on Market | 246 |
Directions | I17 to Cottonwood Exit. Proceed to Cottonwood and turn Right on Hwy 89A to Right on Zalesky Rd to Right on Thompson Rd, to Right on Sandy Hollow Lane, House is on the Left. |
Energy Efficient | Windows |
Exclusions | No |
Exterior Features | Corral/Arena, Driveway Gravel, Fence - Backyard, Fence Partial, Landscaping-Front, Level Entry, Patio, Screens/Sun Screens, Shed(s), Sprinkler/Drip, Swimming Pool |
Garage Spaces | 2 |
Green Energy Generation | Solar |
Heating | Electric, Forced Air |
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Wood Burning Fireplace, Garage Door Opener(s), Granite Counters, Jetted Tub, Liv/Din Combo, Live on One Level, Master On Main, Raised Ceilings 9+ft, Rev Osmosis System, Skylight( |
Land Lease Y/N | No |
Lot Size Square Feet | 333209 |
Possession | At Recordation |
Property SubType | Site Built Single Family |
Property Type | Residential |
Roof | Composition |
Standard Status | Active |
Street Name | Sandy Hollow |
Subdivision Name | None |
Tax Annual Amount | 2304 |
Tax Year | 2022 |
Topography | Creek/River/Lake, Grass, Level, Other Trees, Views |
Utilities | Service - 220v, Cable TV On-Site, Electricity On-Site, Natural Gas On-Site, Sol/Gen/Wnd, Well Private, Well-Shared, WWT - Septic Conv |
View | Mingus Mountain, Other, See Remarks |
Virtual Tour | https://vimeo.com/user112518419/review/777029685/5e2d368415 |
Virtual Tour | https://vimeo.com/user112518419/review/777029685/5e2d368415 |
Year Built | 1976 |
Zoning | R1-18 |
Interior Features
Flooring | Laminate, Tile |
---|---|
Full Baths | 2 |
Street Suffix | Lane |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Window Features | Double Pane Windows, Pleated Shades, Screens |
Exterior Features
Building Area Total | 1584 |
---|---|
Horse Amenities | Arena, Round Pen, See Remarks, Tack Room, Trail Access |
Irrigation Water Rights Y/N | Yes |
Lot Size Acres | 9 |
Lot Size Source | County Records |
Number of Buildings | 2 |
Road Frontage Type | County Road |
Road Responsibility | County |
Road Surface Type | Chip And Seal |
Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool