
Property Attributes
- MLS#1046601
- TypeSingle Family
- CountyYAVAPAI
- CityAsh Fork
- NeighborhoodJuniperwood Ranch
- Zip86320
- StyleContemporary
- Year Built2001
- Taxes$ 275
- Price$ 98,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage309
- Lot Size42.62 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
On top of the world views from this mountain top. There is a large structure that could be converted to a cabin and self contained overseas container that has beenconverted into living quarters. This is one of a kind property that can be handed down for generations.
Price History | |
---|---|
4/5/2022 | Listed $149,900 |
6/23/2022 | 7% - $139,900 |
8/5/2022 | 8% - $129,900 |
3/31/2023 | 25% - $98,500 |
General Features
Appliances | Low Flow Fixtures, Other, See Remarks |
---|---|
Construction | Frame - Steel, Frame - Wood |
Cooling | None |
Exterior Features | Driveway-Dirt, Level Entry, Native Species |
Full Baths | 1 |
Heating | None |
Home Warranty | None |
Interior Features | CFL Lights, Eat-in Kitchen, Laminate Counters |
Neighborhood | N/A |
Other Rooms | None |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Style | Contemporary |
Subdivision | Juniperwood Ranch |
Subdivision Features | None |
Tax Year | 2021 |
Taxes | 275.00 |
Terms | 1031 Exchange, Cash |
Topo/Location | Grass, Hillside, Hilltop, Juniper/Pinon, Level, Rolling, Rural, Sloped - Gentle, Sloped - Steep, Valley, Views |
View | Juniper/Pinon, Mountain(s), National Forest, Panoramic, SF Peaks, Valley |
Water Heater | None |
Year Built | 2001 |
Zoning | rcu-10a |
Interior Features
Flooring | Laminate |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Utilities Installed | Hauled Water, Photovoltaic-Non Grd, Propane, Water Storage Tank, WWT - Septic Conv |
Windows/Coverings | Double Pane Windows |
Exterior Features
Aprx Acres | 42.62 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Lot Size | 1860689 |
RV/Garage/Parking | Yes |
RV/Garage/Parking | Off Street |
Total Garage | 0.00 |
Total Parking | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool